Leaderboard
CRM
Rank distribution
11 players on this board
Complete
Unranked
Metric
| Rank | counts | Complete |
|---|---|---|
| Iron | 4 | 0 |
| Bronze | 2 | 0 |
| Silver | 3 | 0 |
| Gold | 2 | 2 |
| # | Player | Overall | Tracking | Clicking | Switching | Pct |
|---|---|---|---|---|---|---|
| 1 | 100.0% | 100.0% | 100.0% | 100.0% | 100.00 | |
| 2 | 100.0% | 100.0% | 100.0% | 100.0% | 93.33 | |
| 3 | 93.8% | 100.0% | 90.0% | 100.0% | 86.67 | |
| 4 | 85.3% | 100.0% | 77.3% | 98.2% | 80.00 | |
| 5 | 83.6% | 100.0% | 77.3% | 91.1% | 73.33 | |
| 6 | 74.0% | 100.0% | 78.4% | 50.0% | 66.67 | |
| 7 | 53.4% | 71.8% | 55.1% | 40.1% | 60.00 | |
| 8 | 48.0% | 25.2% | 44.6% | 67.8% | 53.33 | |
| 9 | 42.5% | 90.3% | 29.9% | 50.0% | 46.67 | |
| 10 | 28.6% | 0.0% | 26.8% | 47.4% | 40.00 | |
| 11 | 27.2% | 51.7% | 28.4% | 12.1% | 33.33 | |
| 12 | 6.3% | 0.0% | 10.0% | 0.0% | 26.67 | |
| 13 | 3.6% | 0.0% | 5.7% | 0.0% | 20.00 | |
| 14 | 3.5% | 8.1% | 4.0% | 0.0% | 13.33 | |
| 15 | 3.0% | 0.0% | 4.8% | 0.0% | 6.67 |
Each scenario contributes 0–100% based on progress toward the top tier. Overall and category numbers are averages across all rated scenarios in that scope. Missing scores count as 0%, and scenarios with no published thresholds are excluded entirely.