74.0%Bronze· 1.0% to Silver
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Novice S5 | 3,182 | 1,575, cleared 1,950, cleared 2,400, cleared 2,900, cleared |
| Precise | VT Snake Track Novice S5 | 3,480 | 2,400, cleared 2,750, cleared 3,125, cleared 3,425, cleared | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | 71 | 53, cleared 58, cleared 64, cleared 70, cleared |
| Wide Wall 3 Targets | 72 | 53, cleared 58, cleared 64, cleared 70, cleared | ||
| 1w2ts reload smallflicks larger | 129 | 76, cleared 100, cleared 112, cleared 130 | ||
| 1w6ts reload v2 20% bigger | 107 | 64, cleared 85, cleared 97, cleared 115 | ||
| 6 Sphere Hipfire Voltaic 30% smaller | - | 89 98 108 117 | ||
| VT 1w4ts Novice S5 | 1,170.52 | 820, cleared 915, cleared 1,010, cleared 1,110, cleared | ||
| Dynamic | VT Pasu Novice S5 | 854.13 | 555, cleared 660, cleared 745, cleared 800, cleared | |
| waldoTS Perfected | - | 58 66 72 78 | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,248 | 420, cleared 750, cleared 970, cleared 1,300 | ||
| Linear | VT Floating Heads Novice S5 | 711.43 | 375, cleared 460, cleared 540, cleared 640, cleared | |
| Switching | Speed | VoxTS Click Easier | - | 48 72 86 105 |
| StaticSwitchingVox | - | 67 91 101 119 | ||
| VT DotTS Novice S5 | 1,090 | 845, cleared 940, cleared 1,030, cleared 1,090, cleared | ||
| Stability | VT ControlTS Novice S5 | 460 | 340, cleared 380, cleared 420, cleared 450, cleared |
Counting KovaaK's players…