Leaderboard
Global
| # | Player | Global | Benchmarks |
|---|---|---|---|
| 1 | 68.3% | 15 | |
| 2 | 64.3% | 10 | |
| 3 | 44.4% | 10 | |
| 4 | 40.2% | 8 | |
| 5 | 28.8% | 8 | |
| 6 | 24.6% | 9 | |
| 7 | 23.3% | 5 | |
| 8 | 13.5% | 8 | |
| 9 | 11.7% | 6 |
Global score = Σ(benchmark weight × overall%) / Σ(weight), counting only benchmarks the player has at least one score on. Restricted benchmarks are excluded. Eligibility: at least one Voltaic S5 score and at least one Viscose score.