100.0%Gold
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Novice S5 | 4,085 | 1,575, cleared 1,950, cleared 2,400, cleared 2,900, cleared |
| Precise | VT Snake Track Novice S5 | 4,175 | 2,400, cleared 2,750, cleared 3,125, cleared 3,425, cleared | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | 111 | 53, cleared 58, cleared 64, cleared 70, cleared |
| Wide Wall 3 Targets | 136 | 53, cleared 58, cleared 64, cleared 70, cleared | ||
| 1w2ts reload smallflicks larger | 177 | 76, cleared 100, cleared 112, cleared 130, cleared | ||
| 1w6ts reload v2 20% bigger | 153 | 64, cleared 85, cleared 97, cleared 115, cleared | ||
| 6 Sphere Hipfire Voltaic 30% smaller | 152 | 89, cleared 98, cleared 108, cleared 117, cleared | ||
| VT 1w4ts Novice S5 | 1,486.89 | 820, cleared 915, cleared 1,010, cleared 1,110, cleared | ||
| Dynamic | VT Pasu Novice S5 | 1,077.31 | 555, cleared 660, cleared 745, cleared 800, cleared | |
| waldoTS Perfected | 105 | 58, cleared 66, cleared 72, cleared 78, cleared | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,704 | 420, cleared 750, cleared 970, cleared 1,300, cleared | ||
| Linear | VT Floating Heads Novice S5 | 970.13 | 375, cleared 460, cleared 540, cleared 640, cleared | |
| Switching | Speed | VoxTS Click Easier | 137 | 48, cleared 72, cleared 86, cleared 105, cleared |
| StaticSwitchingVox | 156 | 67, cleared 91, cleared 101, cleared 119, cleared | ||
| VT DotTS Novice S5 | 1,280.5 | 845, cleared 940, cleared 1,030, cleared 1,090, cleared | ||
| Stability | VT ControlTS Novice S5 | 554.8 | 340, cleared 380, cleared 420, cleared 450, cleared |
Counting KovaaK's players…