42.5%Iron· 7.5% to Bronze
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Novice S5 | 2,510 | 1,575, cleared 1,950, cleared 2,400, cleared 2,900 |
| Precise | VT Snake Track Novice S5 | 3,438 | 2,400, cleared 2,750, cleared 3,125, cleared 3,425, cleared | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | - | 53 58 64 70 |
| Wide Wall 3 Targets | - | 53 58 64 70 | ||
| 1w2ts reload smallflicks larger | - | 76 100 112 130 | ||
| 1w6ts reload v2 20% bigger | - | 64 85 97 115 | ||
| 6 Sphere Hipfire Voltaic 30% smaller | - | 89 98 108 117 | ||
| VT 1w4ts Novice S5 | 1,117.25 | 820, cleared 915, cleared 1,010, cleared 1,110, cleared | ||
| Dynamic | VT Pasu Novice S5 | 797.45 | 555, cleared 660, cleared 745, cleared 800 | |
| waldoTS Perfected | - | 58 66 72 78 | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | - | 420 750 970 1,300 | ||
| Linear | VT Floating Heads Novice S5 | 649.68 | 375, cleared 460, cleared 540, cleared 640, cleared | |
| Switching | Speed | VoxTS Click Easier | - | 48 72 86 105 |
| StaticSwitchingVox | - | 67 91 101 119 | ||
| VT DotTS Novice S5 | 1,100 | 845, cleared 940, cleared 1,030, cleared 1,090, cleared | ||
| Stability | VT ControlTS Novice S5 | 462.2 | 340, cleared 380, cleared 420, cleared 450, cleared |
Counting KovaaK's players…