83.6%Silver· 11.4% to Gold
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Novice S5 | 3,343 | 1,575, cleared 1,950, cleared 2,400, cleared 2,900, cleared |
| Precise | VT Snake Track Novice S5 | 3,543 | 2,400, cleared 2,750, cleared 3,125, cleared 3,425, cleared | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | 51 | 53 58 64 70 |
| Wide Wall 3 Targets | 94 | 53, cleared 58, cleared 64, cleared 70, cleared | ||
| 1w2ts reload smallflicks larger | 119 | 76, cleared 100, cleared 112, cleared 130 | ||
| 1w6ts reload v2 20% bigger | 97 | 64, cleared 85, cleared 97, cleared 115 | ||
| 6 Sphere Hipfire Voltaic 30% smaller | 103 | 89, cleared 98, cleared 108 117 | ||
| VT 1w4ts Novice S5 | 1,151.91 | 820, cleared 915, cleared 1,010, cleared 1,110, cleared | ||
| Dynamic | VT Pasu Novice S5 | 843.15 | 555, cleared 660, cleared 745, cleared 800, cleared | |
| waldoTS Perfected | 62 | 58, cleared 66 72 78 | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,158 | 420, cleared 750, cleared 970, cleared 1,300 | ||
| Linear | VT Floating Heads Novice S5 | 694.54 | 375, cleared 460, cleared 540, cleared 640, cleared | |
| Switching | Speed | VoxTS Click Easier | 80 | 48, cleared 72, cleared 86 105 |
| StaticSwitchingVox | 119.3 | 67, cleared 91, cleared 101, cleared 119, cleared | ||
| VT DotTS Novice S5 | 1,110.5 | 845, cleared 940, cleared 1,030, cleared 1,090, cleared | ||
| Stability | VT ControlTS Novice S5 | 450.4 | 340, cleared 380, cleared 420, cleared 450, cleared |
Counting KovaaK's players…