48.0%Iron· 2.0% to Bronze
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Novice S5 | 1,604 | 1,575, cleared 1,950 2,400 2,900 |
| Precise | VT Snake Track Novice S5 | 2,248 | 2,400 2,750 3,125 3,425 | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | - | 53 58 64 70 |
| Wide Wall 3 Targets | 77 | 53, cleared 58, cleared 64, cleared 70, cleared | ||
| 1w2ts reload smallflicks larger | 117 | 76, cleared 100, cleared 112, cleared 130 | ||
| 1w6ts reload v2 20% bigger | 98 | 64, cleared 85, cleared 97, cleared 115 | ||
| 6 Sphere Hipfire Voltaic 30% smaller | - | 89 98 108 117 | ||
| VT 1w4ts Novice S5 | 858.65 | 820, cleared 915 1,010 1,110 | ||
| Dynamic | VT Pasu Novice S5 | 555.64 | 555, cleared 660 745 800 | |
| waldoTS Perfected | - | 58 66 72 78 | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,114 | 420, cleared 750, cleared 970, cleared 1,300 | ||
| Linear | VT Floating Heads Novice S5 | 432.23 | 375, cleared 460 540 640 | |
| Switching | Speed | VoxTS Click Easier | 86 | 48, cleared 72, cleared 86, cleared 105 |
| StaticSwitchingVox | 118.25 | 67, cleared 91, cleared 101, cleared 119 | ||
| VT DotTS Novice S5 | 980 | 845, cleared 940, cleared 1,030 1,090 | ||
| Stability | VT ControlTS Novice S5 | 357.8 | 340, cleared 380 420 450 |
Counting KovaaK's players…