469Gold Complete
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Clicking | Dynamic | VT Pasu Novice S5 | 843.15 | 555, cleared 660, cleared 745, cleared 800, cleared |
| VT Popcorn Novice S5 | 830 | 390, cleared 500, cleared 600, cleared 720, cleared | ||
| VT domiClick Novice S5 | 907.87 | 530, cleared 640, cleared 750, cleared 860, cleared | ||
| Static | VT 1w4ts Novice S5 | 1,151.91 | 820, cleared 915, cleared 1,010, cleared 1,110, cleared | |
| VT ww5t Novice S5 | 1,360 | 990, cleared 1,090, cleared 1,190, cleared 1,290, cleared | ||
| Linear | VT Frogtagon Novice S5 | 990 | 620, cleared 740, cleared 850, cleared 980, cleared | |
| VT Floating Heads Novice S5 | 694.54 | 375, cleared 460, cleared 540, cleared 640, cleared | ||
| Tracking | Precise | VT PGT Novice S5 | 3,597 | 1,900, cleared 2,325, cleared 2,775, cleared 3,050, cleared |
| VT Snake Track Novice S5 | 3,543 | 2,400, cleared 2,750, cleared 3,125, cleared 3,425, cleared | ||
| Reactive | VT Aether Novice S5 | 2,849 | 1,525, cleared 1,900, cleared 2,250, cleared 2,650, cleared | |
| VT Air Angelic Novice S5 | 4,656 | 2,550, cleared 3,000, cleared 3,450, cleared 3,850, cleared | ||
| VT Ground Novice S5 | 3,290 | 2,100, cleared 2,500, cleared 2,825, cleared 3,100, cleared | ||
| Control | VT Raw Control Novice S5 | 3,592 | 2,125, cleared 2,550, cleared 2,975, cleared 3,450, cleared | |
| VT Controlsphere Novice S5 | 3,343 | 1,575, cleared 1,950, cleared 2,400, cleared 2,900, cleared | ||
| Switching | Speed | VT DotTS Novice S5 | 1,110.5 | 845, cleared 940, cleared 1,030, cleared 1,090, cleared |
| VT voxTS Novice S5 | 1,080 | 750, cleared 860, cleared 950, cleared 1,060, cleared | ||
| VT EddieTS Novice S5 | 900 | 640, cleared 730, cleared 810, cleared 890, cleared | ||
| Evasive | VT AvasiveTS Novice S5 | 600.5 | 420, cleared 490, cleared 550, cleared 600, cleared | |
| VT FlyTS Novice S5 | 580 | 420, cleared 460, cleared 500, cleared 535, cleared | ||
| Stability | VT ControlTS Novice S5 | 450.4 | 340, cleared 380, cleared 420, cleared 450, cleared | |
| VT Penta Bounce Novice S5 | 450 | 290, cleared 340, cleared 390, cleared 445, cleared |
Counting KovaaK's players…