28.4%Platinum· 21.6% to Diamond
| Category | Sub | Scenario | Score | PlatinumDiamondJadeMaster |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Intermediate S5 | 2,787 | 2,750, cleared 3,175 3,525 3,825 |
| Precise | VT Snake Track Intermediate S5 | 2,515 | 2,800 3,175 3,500 3,750 | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | 51 | 71 81 90 96 |
| Wide Wall 3 Targets | 94 | 84, cleared 92, cleared 98 103 | ||
| 1w2ts reload smallflicks larger | 119 | 130 135 142 147 | ||
| 1w6ts reload v2 20% bigger | 97 | 112 118 123 129 | ||
| 6 Sphere Hipfire Voltaic 30% smaller | 103 | 120 132 141 149 | ||
| VT 1w3ts Intermediate S5 | 1,120.51 | 1,120, cleared 1,220 1,300 1,380 | ||
| Dynamic | VT Pasu Intermediate S5 | 833.82 | 770, cleared 850 930 980 | |
| waldoTS Perfected | 62 | 82 92 100 105 | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,158 | 1,134, cleared 1,258 1,328 1,362 | ||
| Linear | VT Floating Heads Intermediate S5 | 624.31 | 610, cleared 690 770 860 | |
| Switching | Speed | VoxTS Click Easier | 80 | 95 106 110 114 |
| StaticSwitchingVox | 119.3 | 119, cleared 126 131.5 136 | ||
| VT DotTS Intermediate S5 | 1,128 | 1,110, cleared 1,180 1,230 1,280 | ||
| Stability | VT ControlTS Intermediate S5 | 437.8 | 420, cleared 460 485 520 |
Counting KovaaK's players…