184Iron· 16 to Bronze
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Clicking | Dynamic | VT Pasu Novice S5 | 555.64 | 555, cleared 660 745 800 |
| VT Popcorn Novice S5 | 480 | 390, cleared 500 600 720 | ||
| VT domiClick Novice S5 | - | 530 640 750 860 | ||
| Static | VT 1w4ts Novice S5 | 858.65 | 820, cleared 915 1,010 1,110 | |
| VT ww5t Novice S5 | 1,130 | 990, cleared 1,090, cleared 1,190 1,290 | ||
| Linear | VT Frogtagon Novice S5 | 770 | 620, cleared 740, cleared 850 980 | |
| VT Floating Heads Novice S5 | 432.23 | 375, cleared 460 540 640 | ||
| Tracking | Precise | VT PGT Novice S5 | 2,111 | 1,900, cleared 2,325 2,775 3,050 |
| VT Snake Track Novice S5 | 2,248 | 2,400 2,750 3,125 3,425 | ||
| Reactive | VT Aether Novice S5 | 1,860 | 1,525, cleared 1,900 2,250 2,650 | |
| VT Air Angelic Novice S5 | - | 2,550 3,000 3,450 3,850 | ||
| VT Ground Novice S5 | 2,077 | 2,100 2,500 2,825 3,100 | ||
| Control | VT Raw Control Novice S5 | 2,066 | 2,125 2,550 2,975 3,450 | |
| VT Controlsphere Novice S5 | 1,604 | 1,575, cleared 1,950 2,400 2,900 | ||
| Switching | Speed | VT DotTS Novice S5 | 980 | 845, cleared 940, cleared 1,030 1,090 |
| VT voxTS Novice S5 | - | 750 860 950 1,060 | ||
| VT EddieTS Novice S5 | 740 | 640, cleared 730, cleared 810 890 | ||
| Evasive | VT AvasiveTS Novice S5 | - | 420 490 550 600 | |
| VT FlyTS Novice S5 | 460.4 | 420, cleared 460, cleared 500 535 | ||
| Stability | VT ControlTS Novice S5 | 357.8 | 340, cleared 380 420 450 | |
| VT Penta Bounce Novice S5 | 357.6 | 290, cleared 340, cleared 390 445 |
Counting KovaaK's players…