40.3%Ermine· 4.2% to Puffin
| Category | Sub | Scenario | Score | LemmingHareErminePuffinPenguinFoxMammothOrcaSeal |
|---|---|---|---|---|
| Control Tracking | Arm | Smoothsphere Viscose Easier | 8,412 | 5,500, cleared 6,500, cleared 8,050, cleared 9,200 10,200 11,400 12,300 13,050 13,600 |
| SmoothBot Perfected Easier | 3,087.43 | 2,000, cleared 2,500, cleared 3,000, cleared 3,350 3,650 4,100 4,500 4,775 5,025 | ||
| VT Controlsphere Viscose Easier | - | 1,100 1,600 2,100 2,450 2,750 3,175 3,500 3,800 4,100 | ||
| Wrist | Whisphere Viscose Easier | 8,560 | 6,800, cleared 9,400 10,300 11,100 12,800 14,500 16,200 17,500 18,500 | |
| Leapstrafes Control wobin Easier | 1,948 | 1,200, cleared 1,600, cleared 2,025 2,250 2,450 2,750 3,000 3,250 3,450 | ||
| Controlsphere SuperbAim Viscose Easier | - | 4,200 5,100 6,200 7,050 7,975 9,050 10,000 10,800 11,750 | ||
| Fingertip | Air Angelic 4 Voltaic Easy 70% | - | 2,600 3,050 3,575 3,950 4,175 4,475 4,700 4,850 5,100 | |
| cloverRawControl Viscose Easier 50cm | - | 5,000 5,850 6,400 7,100 7,800 9,200 10,000 10,700 11,500 | ||
| Flower Easier 50cm | - | 1,050 1,350 1,650 2,000 2,350 2,575 2,875 3,200 3,475 | ||
| Blending | PGTI Voltaic Easy Smoother | - | 550 700 1,050 1,200 1,375 1,675 1,950 2,250 2,500 | |
| Air CELESTIAL No UFO Easier | - | 800 817 842 852 862 873 883 889 896 | ||
| RawControlSphere Easier | - | 4,700 5,900 7,400 8,200 8,900 10,400 11,000 12,300 13,200 | ||
| Reactive Tracking | Control | Ground Plaza Sparky v3 Easy | - | 780 805 833 845 854 866 876 884 889 |
| Air Spectral Easy 85% | - | 870 895 907 913 917 922 926 929 932 | ||
| Speed | VT Aether Bot 1 Easier | - | 1,200 1,600 1,850 2,100 2,400 2,700 3,000 3,250 3,475 | |
| Plink Palace Easy Less Blinks | - | 1,300 1,600 2,000 2,175 2,300 2,525 2,775 2,925 3,100 | ||
| Reading | Air Pure Easier No UFO | - | 875 895 912 919 923 928 933 937 940 | |
| Air Voltaic Invincible 4 Easier | - | 1,750 2,350 2,800 3,050 3,200 3,500 3,900 4,100 4,250 | ||
| Flick Tech | Speed | ww5t Voltaic Slightly Larger | 110 | 70, cleared 80, cleared 92, cleared 97, cleared 101, cleared 108, cleared 113 119 125 |
| voxTargetSwitch 2 Large | 107.5 | 59, cleared 68, cleared 78, cleared 84, cleared 92, cleared 99, cleared 106, cleared 113 120 | ||
| aimerz+ Static Switching 6 Bot Slightly Larger | 119 | 78, cleared 89, cleared 98, cleared 103, cleared 109, cleared 115, cleared 121 126 131 | ||
| Stability | 1w6ts reload v2 20% bigger | 98 | 64, cleared 71, cleared 78, cleared 85, cleared 91, cleared 97, cleared 103 109 115 | |
| beanTS Larger | 111 | 53, cleared 64, cleared 75, cleared 86, cleared 96, cleared 106, cleared 116 126 137 | ||
| StaticSwitchingVox | 118.25 | 67, cleared 76, cleared 86, cleared 91, cleared 96, cleared 101, cleared 108, cleared 114, cleared 119 | ||
| Micro | 1w2ts reload smallflicks larger | 117 | 76, cleared 85, cleared 93, cleared 100, cleared 106, cleared 112, cleared 118 124 130 | |
| eth Pasu Micro Easier | 1,004 | 600, cleared 700, cleared 775, cleared 850, cleared 925, cleared 1,000, cleared 1,075 1,150 1,225 | ||
| waldoTS Novice | 117.6 | 51, cleared 63, cleared 74, cleared 85, cleared 96, cleared 107, cleared 118 129 140 | ||
| Post-Flick | kinTS Voltaic Easy 85% | 59.15 | 35, cleared 38, cleared 44, cleared 49, cleared 54, cleared 59, cleared 63 67 72 | |
| domiSwitch Easier | 5,931.2 | 3,000, cleared 3,600, cleared 4,200, cleared 4,800, cleared 5,400, cleared 6,000 6,500 7,000 7,500 | ||
| B180T Voltaic Easy Slower | 54 | 32, cleared 37, cleared 42, cleared 47, cleared 52, cleared 57 62 67 72 | ||
| Click Timing | Reading | Pasu Voltaic Reload Easier | 73 | 38, cleared 46, cleared 52, cleared 59, cleared 65, cleared 72, cleared 78 84 91 |
| VT Bounceshot Viscose Easier | 720 | 300, cleared 380, cleared 460, cleared 540, cleared 610, cleared 690, cleared 750 810 870 | ||
| CatClick Easier | 62 | 27, cleared 35, cleared 42, cleared 49, cleared 56, cleared 63 69 75 80 | ||
| Precision | 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,114 | 420, cleared 530, cleared 640, cleared 750, cleared 860, cleared 970, cleared 1,080, cleared 1,190 1,300 | |
| Popcorn MV Easier | 270 | 90, cleared 150, cleared 200, cleared 240, cleared 280 320 360 390 420 | ||
| skyClick Goated Easier | 101 | 60, cleared 71, cleared 80, cleared 89, cleared 95, cleared 102 107 112 117 | ||
| Stability | VoxTS Click Easier | 86 | 48, cleared 57, cleared 64, cleared 72, cleared 79, cleared 86, cleared 93 99 105 | |
| VT Floating Heads Viscose Easier | 680.68 | 400, cleared 500, cleared 580, cleared 645, cleared 700 790 870 930 1,015 | ||
| psalmTS Viscose Click Easier | 52 | 31, cleared 39, cleared 45, cleared 51, cleared 57 63 69 74 80 |
Counting KovaaK's players…