661Diamond· 39 to Jade
| Category | Sub | Scenario | Score | PlatinumDiamondJadeMaster |
|---|---|---|---|---|
| Clicking | Dynamic | VT Pasu Intermediate S5 | 972.24 | 770, cleared 850, cleared 930, cleared 980 |
| VT Popcorn Intermediate S5 | 700 | 600, cleared 690, cleared 780 860 | ||
| VT domiClick Intermediate S5 | - | 700 800 920 1,010 | ||
| Static | VT 1w3ts Intermediate S5 | 1,260.8 | 1,120, cleared 1,220, cleared 1,300 1,380 | |
| VT ww5t Intermediate S5 | 1,440 | 1,310, cleared 1,400, cleared 1,490 1,560 | ||
| Linear | VT Frogtagon Intermediate S5 | 1,060 | 940, cleared 1,040, cleared 1,140 1,230 | |
| VT Floating Heads Intermediate S5 | 694.99 | 610, cleared 690, cleared 770 860 | ||
| Tracking | Precise | VT PGT Intermediate S5 | 2,811 | 2,275, cleared 2,675, cleared 3,050 3,325 |
| VT Snake Track Intermediate S5 | 3,220 | 2,800, cleared 3,175, cleared 3,500 3,750 | ||
| Reactive | VT Aether Intermediate S5 | 2,919 | 2,175, cleared 2,550, cleared 2,900, cleared 3,175 | |
| VT Air Angelic Intermediate S5 | - | 3,750 4,200 4,500 4,725 | ||
| VT Ground Intermediate S5 | 2,899 | 2,550, cleared 2,850, cleared 3,100 3,350 | ||
| Control | VT Raw Control Intermediate S5 | 3,546 | 2,775, cleared 3,200, cleared 3,550 3,875 | |
| VT Controlsphere Intermediate S5 | 3,234 | 2,750, cleared 3,175, cleared 3,525 3,825 | ||
| Switching | Speed | VT DotTS Intermediate S5 | 1,180 | 1,110, cleared 1,180, cleared 1,230 1,280 |
| VT voxTS Intermediate S5 | - | 1,000 1,090 1,170 1,240 | ||
| VT EddieTS Intermediate S5 | 950 | 880, cleared 950, cleared 1,020 1,080 | ||
| Evasive | VT AvasiveTS Intermediate S5 | - | 380 440 500 560 | |
| VT FlyTS Intermediate S5 | 590 | 520, cleared 570, cleared 610 650 | ||
| Stability | VT ControlTS Intermediate S5 | 470 | 420, cleared 460, cleared 485 520 | |
| VT Penta Bounce Intermediate S5 | 511.2 | 450, cleared 490, cleared 540 580 |
Counting KovaaK's players…