42.0%Peach· 8.0% to Cherry
| Category | Sub | Scenario | Score | BerryPeachCherryPearKiwiDurian |
|---|---|---|---|---|
| Static | Stability | Pokeball 1w4ts 30% Easy | 107 | 92, cleared 98, cleared 108 120 135 146 |
| Aimerz+ Week #5 - Static Switching 30% Larger | 15,084 | 14,000, cleared 14,500, cleared 15,700 16,200 17,000 17,800 | ||
| Micro | 6 Sphere Hipfire Small Easy | 1,549.38 | 1,490, cleared 1,580 1,650 1,720 1,830 1,900 | |
| devTS Static Click Angelic Easy | 142 | 124, cleared 130, cleared 141, cleared 150 161 176 | ||
| 1w2ts Pasu Perfected | 95 | 70, cleared 84, cleared 95, cleared 103 109 115 | ||
| Wide Wall | Aimerz+ ww2t Easy S1 | 137 | 125, cleared 134, cleared 148 152 160 170 | |
| Wide Wall 3 Targets TE | 141 | 132, cleared 141, cleared 156 170 182 190 | ||
| Isolated | 1w2ts Perfected Easier | 116 | 96, cleared 104, cleared 115, cleared 121 130 146 | |
| 1w2ts Vertical Flicks easy | 103.14 | 102, cleared 110 122 130 142 150 | ||
| 1w2ts reload smallflicks Easier | 141 | 119, cleared 127, cleared 138, cleared 149 162 176 | ||
| 1 Wall | 1w2ts reload Easier | 101 | 96, cleared 104 112 119 126 133 | |
| 1w3ts reload Easier | 120 | 100, cleared 107, cleared 116, cleared 123 131 144 | ||
| 1w4ts reload Easier | 127 | 115, cleared 120, cleared 127, cleared 136 143 157 | ||
| 1w6ts reload Easier | 129 | 120, cleared 128, cleared 136 141 150 161 |
Counting KovaaK's players…