7.1%Unranked· 7.2% to Yuzu
| Category | Sub | Scenario | Score | YuzuSnakeMangoLimeStarGuavaDragon |
|---|---|---|---|---|
| Static | Stability | Pokeball 1w4ts 30% | 101 | 113 120 125 130 135 140 145 |
| Pokeball 1w2ts Horizontalish small | - | 100 107 115 120 130 135 140 | ||
| Aimerz+ Week #5 - Static Switching 30% smaller | - | 13,700 14,000 14,500 15,000 15,500 16,000 16,500 | ||
| Micro | 5 Sphere Hipfire Small | 1,053.3 | 1,550 1,630 1,700 1,800 1,900 2,050 2,200 | |
| devTS Static Click Angelic | 127 | 137 145 153 160 170 175 180 | ||
| 1w2ts Pasu Perfected 30% Smaller | 86 | 80, cleared 87 90 97 105 112 118 | ||
| Aimerz+ 1w4ts HF Hard S1 | - | 170 180 195 205 215 225 235 | ||
| Wide Wall | Wide Wall 3 Targets | 102 | 127 135 140 155 160 165 170 | |
| Wide Wall 4 Targets | 110 | 132 140 150 155 165 170 180 | ||
| Aimerz+ ww2t Hard S1 | - | 142 150 155 160 170 175 180 | ||
| Isolated | 1w2ts Perfected | 105 | 123 133 140 144 155 160 170 | |
| 1w2ts reload smallflicks | 142 | 152 160 165 175 180 190 200 | ||
| 1w2ts Vertical Flicks v2 | - | 95 100 105 110 120 125 130 | ||
| Pressure | 1w2ts PulseShot | - | 12,500 13,000 13,800 14,500 15,500 16,200 17,000 | |
| 1w5t smallflicks - Pressure Aiming | - | 8,500 9,000 9,500 10,000 10,500 11,000 11,500 | ||
| Chaining | 1w4ts_truste Raspberry | - | 146 152 168 175 185 195 205 | |
| 1w6ts_trustechain Raspberry | - | 150 157 165 175 180 190 200 | ||
| 1 Wall | 1w2ts reload | 102 | 118 123 128 138 145 155 160 | |
| 1w3ts reload | 111 | 123 130 135 140 150 160 170 | ||
| 1w4ts reload | - | 133 140 145 150 160 165 175 | ||
| 1w6ts reload v2 | 117 | 136 145 155 160 165 175 185 |
Counting KovaaK's players…