61.9%Diamond· 13.1% to Jade
| Category | Sub | Scenario | Score | PlatinumDiamondJadeMaster |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Intermediate S5 | 3,234 | 2,750, cleared 3,175, cleared 3,525 3,825 |
| Precise | VT Snake Track Intermediate S5 | 3,220 | 2,800, cleared 3,175, cleared 3,500 3,750 | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | - | 71 81 90 96 |
| Wide Wall 3 Targets | 102 | 84, cleared 92, cleared 98, cleared 103 | ||
| 1w2ts reload smallflicks larger | 144 | 130, cleared 135, cleared 142, cleared 147 | ||
| 1w6ts reload v2 20% bigger | 124 | 112, cleared 118, cleared 123, cleared 129 | ||
| 6 Sphere Hipfire Voltaic 30% smaller | 125 | 120, cleared 132 141 149 | ||
| VT 1w3ts Intermediate S5 | 1,260.8 | 1,120, cleared 1,220, cleared 1,300 1,380 | ||
| Dynamic | VT Pasu Intermediate S5 | 972.24 | 770, cleared 850, cleared 930, cleared 980 | |
| waldoTS Perfected | 94 | 82, cleared 92, cleared 100 105 | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,318 | 1,134, cleared 1,258, cleared 1,328 1,362 | ||
| Linear | VT Floating Heads Intermediate S5 | 694.99 | 610, cleared 690, cleared 770 860 | |
| Switching | Speed | VoxTS Click Easier | 110 | 95, cleared 106, cleared 110, cleared 114 |
| StaticSwitchingVox | 129.4 | 119, cleared 126, cleared 131.5 136 | ||
| VT DotTS Intermediate S5 | 1,180 | 1,110, cleared 1,180, cleared 1,230 1,280 | ||
| Stability | VT ControlTS Intermediate S5 | 470 | 420, cleared 460, cleared 485 520 |
Counting KovaaK's players…