197Iron· 3 to Bronze
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Clicking | Dynamic | VT Pasu Novice S5 | 734.04 | 555, cleared 660, cleared 745 800 |
| VT Popcorn Novice S5 | - | 390 500 600 720 | ||
| VT domiClick Novice S5 | - | 530 640 750 860 | ||
| Static | VT 1w4ts Novice S5 | 1,035.85 | 820, cleared 915, cleared 1,010, cleared 1,110 | |
| VT ww5t Novice S5 | - | 990 1,090 1,190 1,290 | ||
| Linear | VT Frogtagon Novice S5 | - | 620 740 850 980 | |
| VT Floating Heads Novice S5 | 518.52 | 375, cleared 460, cleared 540 640 | ||
| Tracking | Precise | VT PGT Novice S5 | - | 1,900 2,325 2,775 3,050 |
| VT Snake Track Novice S5 | 3,207 | 2,400, cleared 2,750, cleared 3,125, cleared 3,425 | ||
| Reactive | VT Aether Novice S5 | - | 1,525 1,900 2,250 2,650 | |
| VT Air Angelic Novice S5 | - | 2,550 3,000 3,450 3,850 | ||
| VT Ground Novice S5 | - | 2,100 2,500 2,825 3,100 | ||
| Control | VT Raw Control Novice S5 | - | 2,125 2,550 2,975 3,450 | |
| VT Controlsphere Novice S5 | 2,163 | 1,575, cleared 1,950, cleared 2,400 2,900 | ||
| Switching | Speed | VT DotTS Novice S5 | 838 | 845 940 1,030 1,090 |
| VT voxTS Novice S5 | - | 750 860 950 1,060 | ||
| VT EddieTS Novice S5 | - | 640 730 810 890 | ||
| Evasive | VT AvasiveTS Novice S5 | - | 420 490 550 600 | |
| VT FlyTS Novice S5 | - | 420 460 500 535 | ||
| Stability | VT ControlTS Novice S5 | 350 | 340, cleared 380 420 450 | |
| VT Penta Bounce Novice S5 | - | 290 340 390 445 |
Counting KovaaK's players…