0.8%Unranked· 10.4% to Cinnabar
| Category | Sub | Scenario | Score | CinnabarVermillionSaffronCeladonViridianCeruleanLavenderIndigoFuchsia |
|---|---|---|---|---|
| Control Tracking | Arm | Smoothsphere Viscose | - | 6,000 7,700 8,900 10,100 11,200 12,050 12,800 13,700 14,400 |
| SmoothBot Perfected | - | 2,450 3,225 3,725 4,200 4,600 4,950 5,300 5,650 5,950 | ||
| VT Controlsphere Viscose | - | 1,450 1,975 2,350 2,725 3,075 3,400 3,700 4,050 4,390 | ||
| Wrist | Whisphere Viscose | - | 8,600 11,000 13,000 14,750 16,750 18,250 19,750 21,350 22,750 | |
| Leapstrafes Control wobin | - | 1,750 2,200 2,500 2,850 3,200 3,425 3,700 4,000 4,300 | ||
| Controlsphere SuperbAim Viscose | - | 6,500 8,050 9,150 10,000 11,000 11,900 12,750 13,600 14,500 | ||
| Fingertip | Air Angelic 4 Voltaic Easy 90% | - | 2,375 2,825 3,150 3,450 3,700 3,925 4,125 4,360 4,550 | |
| cloverRawControl Viscose 50cm | - | 4,950 6,250 7,350 8,500 9,500 10,400 11,300 12,100 13,050 | ||
| Flower 50cm | - | 1,400 1,875 2,200 2,500 2,825 3,175 3,500 3,900 4,275 | ||
| Blending | VT PreciseOrb Intermediate 15% Slower | - | 1,000 1,400 1,700 1,975 2,225 2,500 2,725 3,000 3,250 | |
| Air CELESTIAL No UFO Medium | - | 817 847 863 877 886 893 900 906 911 | ||
| RawControlSphere | - | 6,600 8,150 9,300 10,500 11,300 12,100 13,100 14,075 14,900 | ||
| Reactive Tracking | Control | Ground Plaza Sparky V3 | - | 850 860 870 879 886 892.5 899 904.5 909 |
| Air Spectral Easy | - | 890 903 910 916 921 925 929 932.5 935 | ||
| Speed | VT Aether Novice S5 Hard Bot 1 90% | - | 1,575 2,150 2,500 2,800 3,075 3,350 3,575 3,825 4,025 | |
| Plink Palace Easy | - | 1,825 2,250 2,500 2,675 2,875 3,025 3,250 3,450 3,625 | ||
| Reading | Air Pure Medium | - | 870 888 898 904 910.5 915.5 921 926 930 | |
| Air Voltaic Invincible 4 Medium | - | 2,275 2,700 3,025 3,300 3,575 3,850 4,075 4,375 4,600 | ||
| Flick Tech | Speed | ww4t Voltaic | - | 90 102 112 118 126 133 141 152 160 |
| voxTargetSwitch 2 | - | 69 78 87 96 105 115 122 129 135 | ||
| aimerz+ Static Switching 5 Bot Slightly Larger | - | 101 111 120 126 133 139 145 153 161 | ||
| Stability | 1w6ts reload v2 | 90 | 70, cleared 82, cleared 94 105 116 123 130 138 146 | |
| beanTS | - | 80 91 102 113 125 134 142 148 155 | ||
| StaticSwitchingVox Small | - | 91 101 111 119 126 133 138 142 147 | ||
| Micro | 1w2ts reload smallflicks slightly larger | - | 99 109 119 127 135 142 150 161 169 | |
| eth Pasu Micro Medium | - | 850 975 1,050 1,150 1,250 1,300 1,400 1,525 1,650 | ||
| waldoTS Intermediate | - | 92 104 115 126 136 144 154 163 171 | ||
| Post-Flick | kinTS Voltaic Easy | - | 42 49 55 61 67 72 76 81 86 | |
| domiSwitch Easy | - | 3,600 4,200 4,700 5,200 5,700 6,200 6,700 7,200 7,700 | ||
| B180T Voltaic Easy | - | 40 49 56 63 69 75 81 86 91 | ||
| Click Timing | Reading | Pasu Voltaic Reload Easy | - | 51 64 72 80 88 96 103 112 121 |
| VT Bounceshot Viscose Medium | - | 420 540 600 690 770 850 920 1,010 1,100 | ||
| CatClick Medium | - | 39 49 56 63 70 77 84 95 103 | ||
| Precision | 1w3ts Pasu Perfected Micro Goated Larger | - | 790 850 975 1,075 1,175 1,275 1,400 1,550 1,650 | |
| Popcorn MV Medium | - | 160 220 260 310 350 390 440 490 540 | ||
| skyClick Goated Medium | - | 83 91 100 109 117 125 132 143 152 | ||
| Stability | VoxTS Click Medium | - | 62 74 81 89 96 103 110 119 127 | |
| VT Floating Heads Viscose Medium | - | 475 575 650 750 825 900 975 1,085 1,200 | ||
| psalmTS Viscose Click | - | 46 56 62 69 75 81 88 96 104 |
Counting KovaaK's players…