14.0%Unranked· 2.7% to Berry
| Category | Sub | Scenario | Score | BerryPeachCherryPearKiwiDurian |
|---|---|---|---|---|
| Static | Stability | Pokeball 1w4ts 30% Easy | 78 | 92 98 108 120 135 146 |
| Aimerz+ Week #5 - Static Switching 30% Larger | 9,352 | 14,000 14,500 15,700 16,200 17,000 17,800 | ||
| Micro | 6 Sphere Hipfire Small Easy | 1,113.92 | 1,490 1,580 1,650 1,720 1,830 1,900 | |
| devTS Static Click Angelic Easy | 105 | 124 130 141 150 161 176 | ||
| 1w2ts Pasu Perfected | 65 | 70 84 95 103 109 115 | ||
| Wide Wall | Aimerz+ ww2t Easy S1 | 97 | 125 134 148 152 160 170 | |
| Wide Wall 3 Targets TE | 110 | 132 141 156 170 182 190 | ||
| Isolated | 1w2ts Perfected Easier | 88 | 96 104 115 121 130 146 | |
| 1w2ts Vertical Flicks easy | 93.24 | 102 110 122 130 142 150 | ||
| 1w2ts reload smallflicks Easier | 111 | 119 127 138 149 162 176 | ||
| 1 Wall | 1w2ts reload Easier | 84 | 96 104 112 119 126 133 | |
| 1w3ts reload Easier | 90 | 100 107 116 123 131 144 | ||
| 1w4ts reload Easier | 89 | 115 120 127 136 143 157 | ||
| 1w6ts reload Easier | 96 | 120 128 136 141 150 161 |
Counting KovaaK's players…