186Iron· 14 to Bronze
| Category | Sub | Scenario | Score | IronBronzeSilverGold |
|---|---|---|---|---|
| Clicking | Dynamic | VT Pasu Novice S5 | 705.12 | 555, cleared 660, cleared 745 800 |
| VT Popcorn Novice S5 | 460 | 390, cleared 500 600 720 | ||
| VT domiClick Novice S5 | 658.89 | 530, cleared 640, cleared 750 860 | ||
| Static | VT 1w4ts Novice S5 | 911.36 | 820, cleared 915 1,010 1,110 | |
| VT ww5t Novice S5 | 1,020 | 990, cleared 1,090 1,190 1,290 | ||
| Linear | VT Frogtagon Novice S5 | 630 | 620, cleared 740 850 980 | |
| VT Floating Heads Novice S5 | 448.18 | 375, cleared 460 540 640 | ||
| Tracking | Precise | VT PGT Novice S5 | 1,604 | 1,900 2,325 2,775 3,050 |
| VT Snake Track Novice S5 | 2,899 | 2,400, cleared 2,750, cleared 3,125 3,425 | ||
| Reactive | VT Aether Novice S5 | 1,385 | 1,525 1,900 2,250 2,650 | |
| VT Air Angelic Novice S5 | 4,427 | 2,550, cleared 3,000, cleared 3,450, cleared 3,850, cleared | ||
| VT Ground Novice S5 | 1,853 | 2,100 2,500 2,825 3,100 | ||
| Control | VT Raw Control Novice S5 | 2,454 | 2,125, cleared 2,550 2,975 3,450 | |
| VT Controlsphere Novice S5 | 1,852 | 1,575, cleared 1,950 2,400 2,900 | ||
| Switching | Speed | VT DotTS Novice S5 | 800 | 845 940 1,030 1,090 |
| VT voxTS Novice S5 | 766 | 750, cleared 860 950 1,060 | ||
| VT EddieTS Novice S5 | 650 | 640, cleared 730 810 890 | ||
| Evasive | VT AvasiveTS Novice S5 | 420.5 | 420, cleared 490 550 600 | |
| VT FlyTS Novice S5 | 460 | 420, cleared 460, cleared 500 535 | ||
| Stability | VT ControlTS Novice S5 | 338 | 340 380 420 450 | |
| VT Penta Bounce Novice S5 | 300 | 290, cleared 340 390 445 |
Counting KovaaK's players…