6.6%Unranked· 18.4% to Platinum
| Category | Sub | Scenario | Score | PlatinumDiamondJadeMaster |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Intermediate S5 | - | 2,750 3,175 3,525 3,825 |
| Precise | VT Snake Track Intermediate S5 | 1,648 | 2,800 3,175 3,500 3,750 | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | 53 | 71 81 90 96 |
| Wide Wall 3 Targets | 73 | 84 92 98 103 | ||
| 1w2ts reload smallflicks larger | - | 130 135 142 147 | ||
| 1w6ts reload v2 20% bigger | - | 112 118 123 129 | ||
| 6 Sphere Hipfire Voltaic 30% smaller | - | 120 132 141 149 | ||
| VT 1w3ts Intermediate S5 | 798.32 | 1,120 1,220 1,300 1,380 | ||
| Dynamic | VT Pasu Intermediate S5 | 539.14 | 770 850 930 980 | |
| waldoTS Perfected | - | 82 92 100 105 | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | - | 1,134 1,258 1,328 1,362 | ||
| Linear | VT Floating Heads Intermediate S5 | 351.91 | 610 690 770 860 | |
| Switching | Speed | VoxTS Click Easier | - | 95 106 110 114 |
| StaticSwitchingVox | - | 119 126 131.5 136 | ||
| VT DotTS Intermediate S5 | - | 1,110 1,180 1,230 1,280 | ||
| Stability | VT ControlTS Intermediate S5 | - | 420 460 485 520 |
Counting KovaaK's players…