VT Pasu Intermediate S5

Clicking · DynamicSearch on Steam Workshop ↗
Best score
743.70
Current rank
Unranked
Average
589.45
Runs
61

Tier ladder

Platinum770
Diamond850
Jade930
Master980

Score over time

Recent runs (61 total, showing 50)

DateScoreAccuracyRank
10/31/2025, 6:32:34 PM591.0463.8%
8/14/2025, 7:44:16 AM547.2468.8%
8/14/2025, 7:25:38 AM514.6068.9%
8/12/2025, 8:49:55 AM525.7763.5%
8/12/2025, 8:44:30 AM647.1870.6%
8/11/2025, 7:25:47 AM597.5675.0%
8/10/2025, 9:59:41 AM605.6865.2%
8/10/2025, 9:52:40 AM559.3465.7%
8/9/2025, 8:30:29 PM524.0565.0%
8/9/2025, 3:18:09 PM585.6670.0%
8/9/2025, 3:15:41 PM541.6367.3%
8/9/2025, 3:11:46 PM569.3570.1%
8/9/2025, 3:09:45 PM519.8666.0%
8/8/2025, 9:20:12 AM590.6267.3%
8/8/2025, 8:49:28 AM575.6765.7%
8/8/2025, 8:48:08 AM627.9170.1%
8/8/2025, 8:45:58 AM550.1269.5%
8/7/2025, 1:19:17 PM418.4957.9%
8/7/2025, 1:05:20 PM453.1961.1%
8/7/2025, 1:03:59 PM455.5961.7%
8/7/2025, 9:42:09 AM689.4370.7%
8/7/2025, 9:25:09 AM688.5374.1%
8/7/2025, 9:20:12 AM701.6473.2%
8/7/2025, 9:18:20 AM678.8173.8%
8/7/2025, 9:16:19 AM631.7269.1%
8/7/2025, 9:10:58 AM549.8565.4%
8/7/2025, 9:09:43 AM548.9273.6%
8/6/2025, 8:04:01 AM536.7270.3%
8/6/2025, 8:00:39 AM643.0375.5%
8/6/2025, 7:51:13 AM591.6171.4%
8/6/2025, 7:48:34 AM604.3372.4%
8/6/2025, 7:44:13 AM624.2171.2%
8/6/2025, 7:39:39 AM563.5768.7%
8/6/2025, 7:37:36 AM612.5468.5%
8/6/2025, 7:35:50 AM627.9170.1%
8/6/2025, 7:33:22 AM605.8068.9%
8/5/2025, 5:40:54 PM708.7371.2%
8/5/2025, 5:33:12 PM636.8766.7%
8/5/2025, 5:31:20 PM702.7970.0%
8/5/2025, 5:28:35 PMBest743.7074.8%
8/5/2025, 12:51:02 PM572.2063.2%
8/5/2025, 12:49:22 PM648.0469.0%
8/5/2025, 7:34:16 AM575.6765.7%
8/5/2025, 7:32:41 AM643.0375.5%
8/4/2025, 7:54:08 AM698.3076.2%
8/3/2025, 8:01:54 PM665.9672.9%
8/3/2025, 11:55:24 AM564.7567.0%
8/3/2025, 11:48:16 AM630.3072.5%
8/2/2025, 3:44:53 PM607.4473.2%
8/2/2025, 3:40:32 PM520.4170.5%