18.4%Lemming· 3.8% to Hare
| Category | Sub | Scenario | Score | LemmingHareErminePuffinPenguinFoxMammothOrcaSeal |
|---|---|---|---|---|
| Control Tracking | Arm | Smoothsphere Viscose Easier | 12,843 | 5,500, cleared 6,500, cleared 8,050, cleared 9,200, cleared 10,200, cleared 11,400, cleared 12,300, cleared 13,050 13,600 |
| SmoothBot Perfected Easier | - | 2,000 2,500 3,000 3,350 3,650 4,100 4,500 4,775 5,025 | ||
| VT Controlsphere Viscose Easier | - | 1,100 1,600 2,100 2,450 2,750 3,175 3,500 3,800 4,100 | ||
| Wrist | Whisphere Viscose Easier | - | 6,800 9,400 10,300 11,100 12,800 14,500 16,200 17,500 18,500 | |
| Leapstrafes Control wobin Easier | - | 1,200 1,600 2,025 2,250 2,450 2,750 3,000 3,250 3,450 | ||
| Controlsphere SuperbAim Viscose Easier | - | 4,200 5,100 6,200 7,050 7,975 9,050 10,000 10,800 11,750 | ||
| Fingertip | Air Angelic 4 Voltaic Easy 70% | - | 2,600 3,050 3,575 3,950 4,175 4,475 4,700 4,850 5,100 | |
| cloverRawControl Viscose Easier 50cm | - | 5,000 5,850 6,400 7,100 7,800 9,200 10,000 10,700 11,500 | ||
| Flower Easier 50cm | - | 1,050 1,350 1,650 2,000 2,350 2,575 2,875 3,200 3,475 | ||
| Blending | PGTI Voltaic Easy Smoother | - | 550 700 1,050 1,200 1,375 1,675 1,950 2,250 2,500 | |
| Air CELESTIAL No UFO Easier | - | 800 817 842 852 862 873 883 889 896 | ||
| RawControlSphere Easier | - | 4,700 5,900 7,400 8,200 8,900 10,400 11,000 12,300 13,200 | ||
| Reactive Tracking | Control | Ground Plaza Sparky v3 Easy | - | 780 805 833 845 854 866 876 884 889 |
| Air Spectral Easy 85% | - | 870 895 907 913 917 922 926 929 932 | ||
| Speed | VT Aether Bot 1 Easier | - | 1,200 1,600 1,850 2,100 2,400 2,700 3,000 3,250 3,475 | |
| Plink Palace Easy Less Blinks | - | 1,300 1,600 2,000 2,175 2,300 2,525 2,775 2,925 3,100 | ||
| Reading | Air Pure Easier No UFO | - | 875 895 912 919 923 928 933 937 940 | |
| Air Voltaic Invincible 4 Easier | - | 1,750 2,350 2,800 3,050 3,200 3,500 3,900 4,100 4,250 | ||
| Flick Tech | Speed | ww5t Voltaic Slightly Larger | 124 | 70, cleared 80, cleared 92, cleared 97, cleared 101, cleared 108, cleared 113, cleared 119, cleared 125 |
| voxTargetSwitch 2 Large | 107 | 59, cleared 68, cleared 78, cleared 84, cleared 92, cleared 99, cleared 106, cleared 113 120 | ||
| aimerz+ Static Switching 6 Bot Slightly Larger | 120 | 78, cleared 89, cleared 98, cleared 103, cleared 109, cleared 115, cleared 121 126 131 | ||
| Stability | 1w6ts reload v2 20% bigger | 107 | 64, cleared 71, cleared 78, cleared 85, cleared 91, cleared 97, cleared 103, cleared 109 115 | |
| beanTS Larger | - | 53 64 75 86 96 106 116 126 137 | ||
| StaticSwitchingVox | - | 67 76 86 91 96 101 108 114 119 | ||
| Micro | 1w2ts reload smallflicks larger | 129 | 76, cleared 85, cleared 93, cleared 100, cleared 106, cleared 112, cleared 118, cleared 124, cleared 130 | |
| eth Pasu Micro Easier | 1,236 | 600, cleared 700, cleared 775, cleared 850, cleared 925, cleared 1,000, cleared 1,075, cleared 1,150, cleared 1,225, cleared | ||
| waldoTS Novice | - | 51 63 74 85 96 107 118 129 140 | ||
| Post-Flick | kinTS Voltaic Easy 85% | - | 35 38 44 49 54 59 63 67 72 | |
| domiSwitch Easier | - | 3,000 3,600 4,200 4,800 5,400 6,000 6,500 7,000 7,500 | ||
| B180T Voltaic Easy Slower | - | 32 37 42 47 52 57 62 67 72 | ||
| Click Timing | Reading | Pasu Voltaic Reload Easier | - | 38 46 52 59 65 72 78 84 91 |
| VT Bounceshot Viscose Easier | - | 300 380 460 540 610 690 750 810 870 | ||
| CatClick Easier | - | 27 35 42 49 56 63 69 75 80 | ||
| Precision | 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,248 | 420, cleared 530, cleared 640, cleared 750, cleared 860, cleared 970, cleared 1,080, cleared 1,190, cleared 1,300 | |
| Popcorn MV Easier | - | 90 150 200 240 280 320 360 390 420 | ||
| skyClick Goated Easier | - | 60 71 80 89 95 102 107 112 117 | ||
| Stability | VoxTS Click Easier | - | 48 57 64 72 79 86 93 99 105 | |
| VT Floating Heads Viscose Easier | - | 400 500 580 645 700 790 870 930 1,015 | ||
| psalmTS Viscose Click Easier | - | 31 39 45 51 57 63 69 74 80 |
Counting KovaaK's players…