20.5%Berry· 12.8% to Peach
| Category | Sub | Scenario | Score | BerryPeachCherryPearKiwiDurian |
|---|---|---|---|---|
| Static | Stability | Pokeball 1w4ts 30% Easy | 92 | 92, cleared 98 108 120 135 146 |
| Aimerz+ Week #5 - Static Switching 30% Larger | 14,013 | 14,000, cleared 14,500 15,700 16,200 17,000 17,800 | ||
| Micro | 6 Sphere Hipfire Small Easy | 1,256.72 | 1,490 1,580 1,650 1,720 1,830 1,900 | |
| devTS Static Click Angelic Easy | 128 | 124, cleared 130 141 150 161 176 | ||
| 1w2ts Pasu Perfected | 75 | 70, cleared 84 95 103 109 115 | ||
| Wide Wall | Aimerz+ ww2t Easy S1 | 122 | 125 134 148 152 160 170 | |
| Wide Wall 3 Targets TE | 134 | 132, cleared 141 156 170 182 190 | ||
| Isolated | 1w2ts Perfected Easier | 97 | 96, cleared 104 115 121 130 146 | |
| 1w2ts Vertical Flicks easy | 103.5 | 102, cleared 110 122 130 142 150 | ||
| 1w2ts reload smallflicks Easier | 132 | 119, cleared 127, cleared 138 149 162 176 | ||
| 1 Wall | 1w2ts reload Easier | 97 | 96, cleared 104 112 119 126 133 | |
| 1w3ts reload Easier | 101 | 100, cleared 107 116 123 131 144 | ||
| 1w4ts reload Easier | 101 | 115 120 127 136 143 157 | ||
| 1w6ts reload Easier | 122 | 120, cleared 128 136 141 150 161 |
Counting KovaaK's players…