96.0%Seal
| Category | Sub | Scenario | Score | LemmingHareErminePuffinPenguinFoxMammothOrcaSeal |
|---|---|---|---|---|
| Control Tracking | Arm | Smoothsphere Viscose Easier | 14,148 | 5,500, cleared 6,500, cleared 8,050, cleared 9,200, cleared 10,200, cleared 11,400, cleared 12,300, cleared 13,050, cleared 13,600, cleared |
| SmoothBot Perfected Easier | 5,106.52 | 2,000, cleared 2,500, cleared 3,000, cleared 3,350, cleared 3,650, cleared 4,100, cleared 4,500, cleared 4,775, cleared 5,025, cleared | ||
| VT Controlsphere Viscose Easier | 4,329 | 1,100, cleared 1,600, cleared 2,100, cleared 2,450, cleared 2,750, cleared 3,175, cleared 3,500, cleared 3,800, cleared 4,100, cleared | ||
| Wrist | Whisphere Viscose Easier | 18,760 | 6,800, cleared 9,400, cleared 10,300, cleared 11,100, cleared 12,800, cleared 14,500, cleared 16,200, cleared 17,500, cleared 18,500, cleared | |
| Leapstrafes Control wobin Easier | 3,636 | 1,200, cleared 1,600, cleared 2,025, cleared 2,250, cleared 2,450, cleared 2,750, cleared 3,000, cleared 3,250, cleared 3,450, cleared | ||
| Controlsphere SuperbAim Viscose Easier | 11,826 | 4,200, cleared 5,100, cleared 6,200, cleared 7,050, cleared 7,975, cleared 9,050, cleared 10,000, cleared 10,800, cleared 11,750, cleared | ||
| Fingertip | Air Angelic 4 Voltaic Easy 70% | 5,173 | 2,600, cleared 3,050, cleared 3,575, cleared 3,950, cleared 4,175, cleared 4,475, cleared 4,700, cleared 4,850, cleared 5,100, cleared | |
| cloverRawControl Viscose Easier 50cm | 12,117 | 5,000, cleared 5,850, cleared 6,400, cleared 7,100, cleared 7,800, cleared 9,200, cleared 10,000, cleared 10,700, cleared 11,500, cleared | ||
| Flower Easier 50cm | 3,737 | 1,050, cleared 1,350, cleared 1,650, cleared 2,000, cleared 2,350, cleared 2,575, cleared 2,875, cleared 3,200, cleared 3,475, cleared | ||
| Blending | PGTI Voltaic Easy Smoother | 2,649 | 550, cleared 700, cleared 1,050, cleared 1,200, cleared 1,375, cleared 1,675, cleared 1,950, cleared 2,250, cleared 2,500, cleared | |
| Air CELESTIAL No UFO Easier | 897.98 | 800, cleared 817, cleared 842, cleared 852, cleared 862, cleared 873, cleared 883, cleared 889, cleared 896, cleared | ||
| RawControlSphere Easier | 13,362 | 4,700, cleared 5,900, cleared 7,400, cleared 8,200, cleared 8,900, cleared 10,400, cleared 11,000, cleared 12,300, cleared 13,200, cleared | ||
| Reactive Tracking | Control | Ground Plaza Sparky v3 Easy | 885.52 | 780, cleared 805, cleared 833, cleared 845, cleared 854, cleared 866, cleared 876, cleared 884, cleared 889 |
| Air Spectral Easy 85% | 929.7 | 870, cleared 895, cleared 907, cleared 913, cleared 917, cleared 922, cleared 926, cleared 929, cleared 932 | ||
| Speed | VT Aether Bot 1 Easier | 3,367 | 1,200, cleared 1,600, cleared 1,850, cleared 2,100, cleared 2,400, cleared 2,700, cleared 3,000, cleared 3,250, cleared 3,475 | |
| Plink Palace Easy Less Blinks | 3,138 | 1,300, cleared 1,600, cleared 2,000, cleared 2,175, cleared 2,300, cleared 2,525, cleared 2,775, cleared 2,925, cleared 3,100, cleared | ||
| Reading | Air Pure Easier No UFO | 939.53 | 875, cleared 895, cleared 912, cleared 919, cleared 923, cleared 928, cleared 933, cleared 937, cleared 940 | |
| Air Voltaic Invincible 4 Easier | 4,190 | 1,750, cleared 2,350, cleared 2,800, cleared 3,050, cleared 3,200, cleared 3,500, cleared 3,900, cleared 4,100, cleared 4,250 | ||
| Flick Tech | Speed | ww5t Voltaic Slightly Larger | 119 | 70, cleared 80, cleared 92, cleared 97, cleared 101, cleared 108, cleared 113, cleared 119, cleared 125 |
| voxTargetSwitch 2 Large | 116 | 59, cleared 68, cleared 78, cleared 84, cleared 92, cleared 99, cleared 106, cleared 113, cleared 120 | ||
| aimerz+ Static Switching 6 Bot Slightly Larger | 126 | 78, cleared 89, cleared 98, cleared 103, cleared 109, cleared 115, cleared 121, cleared 126, cleared 131 | ||
| Stability | 1w6ts reload v2 20% bigger | 109 | 64, cleared 71, cleared 78, cleared 85, cleared 91, cleared 97, cleared 103, cleared 109, cleared 115 | |
| beanTS Larger | 129 | 53, cleared 64, cleared 75, cleared 86, cleared 96, cleared 106, cleared 116, cleared 126, cleared 137 | ||
| StaticSwitchingVox | 125.7 | 67, cleared 76, cleared 86, cleared 91, cleared 96, cleared 101, cleared 108, cleared 114, cleared 119, cleared | ||
| Micro | 1w2ts reload smallflicks larger | 127 | 76, cleared 85, cleared 93, cleared 100, cleared 106, cleared 112, cleared 118, cleared 124, cleared 130 | |
| eth Pasu Micro Easier | 1,168 | 600, cleared 700, cleared 775, cleared 850, cleared 925, cleared 1,000, cleared 1,075, cleared 1,150, cleared 1,225 | ||
| waldoTS Novice | 135.59 | 51, cleared 63, cleared 74, cleared 85, cleared 96, cleared 107, cleared 118, cleared 129, cleared 140 | ||
| Post-Flick | kinTS Voltaic Easy 85% | 67.06 | 35, cleared 38, cleared 44, cleared 49, cleared 54, cleared 59, cleared 63, cleared 67, cleared 72 | |
| domiSwitch Easier | 7,390.4 | 3,000, cleared 3,600, cleared 4,200, cleared 4,800, cleared 5,400, cleared 6,000, cleared 6,500, cleared 7,000, cleared 7,500 | ||
| B180T Voltaic Easy Slower | 68 | 32, cleared 37, cleared 42, cleared 47, cleared 52, cleared 57, cleared 62, cleared 67, cleared 72 | ||
| Click Timing | Reading | Pasu Voltaic Reload Easier | 92 | 38, cleared 46, cleared 52, cleared 59, cleared 65, cleared 72, cleared 78, cleared 84, cleared 91, cleared |
| VT Bounceshot Viscose Easier | 900 | 300, cleared 380, cleared 460, cleared 540, cleared 610, cleared 690, cleared 750, cleared 810, cleared 870, cleared | ||
| CatClick Easier | 84 | 27, cleared 35, cleared 42, cleared 49, cleared 56, cleared 63, cleared 69, cleared 75, cleared 80, cleared | ||
| Precision | 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,196 | 420, cleared 530, cleared 640, cleared 750, cleared 860, cleared 970, cleared 1,080, cleared 1,190, cleared 1,300 | |
| Popcorn MV Easier | 420 | 90, cleared 150, cleared 200, cleared 240, cleared 280, cleared 320, cleared 360, cleared 390, cleared 420, cleared | ||
| skyClick Goated Easier | 116 | 60, cleared 71, cleared 80, cleared 89, cleared 95, cleared 102, cleared 107, cleared 112, cleared 117 | ||
| Stability | VoxTS Click Easier | 101 | 48, cleared 57, cleared 64, cleared 72, cleared 79, cleared 86, cleared 93, cleared 99, cleared 105 | |
| VT Floating Heads Viscose Easier | 934.41 | 400, cleared 500, cleared 580, cleared 645, cleared 700, cleared 790, cleared 870, cleared 930, cleared 1,015 | ||
| psalmTS Viscose Click Easier | 75 | 31, cleared 39, cleared 45, cleared 51, cleared 57, cleared 63, cleared 69, cleared 74, cleared 80 |
Counting KovaaK's players…