23.8%Unranked· 1.2% to Platinum
| Category | Sub | Scenario | Score | PlatinumDiamondJadeMaster |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Intermediate S5 | 2,913 | 2,750, cleared 3,175 3,525 3,825 |
| Precise | VT Snake Track Intermediate S5 | 2,944 | 2,800, cleared 3,175 3,500 3,750 | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | 81 | 71, cleared 81, cleared 90 96 |
| Wide Wall 3 Targets | 89 | 84, cleared 92 98 103 | ||
| 1w2ts reload smallflicks larger | 127 | 130 135 142 147 | ||
| 1w6ts reload v2 20% bigger | 109 | 112 118 123 129 | ||
| 6 Sphere Hipfire Voltaic 30% smaller | - | 120 132 141 149 | ||
| VT 1w3ts Intermediate S5 | 1,044.5 | 1,120 1,220 1,300 1,380 | ||
| Dynamic | VT Pasu Intermediate S5 | 743.15 | 770 850 930 980 | |
| waldoTS Perfected | - | 82 92 100 105 | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,196 | 1,134, cleared 1,258 1,328 1,362 | ||
| Linear | VT Floating Heads Intermediate S5 | - | 610 690 770 860 | |
| Switching | Speed | VoxTS Click Easier | 101 | 95, cleared 106 110 114 |
| StaticSwitchingVox | 125.7 | 119, cleared 126 131.5 136 | ||
| VT DotTS Intermediate S5 | - | 1,110 1,180 1,230 1,280 | ||
| Stability | VT ControlTS Intermediate S5 | - | 420 460 485 520 |
Counting KovaaK's players…