841Master Complete
| Category | Sub | Scenario | Score | PlatinumDiamondJadeMaster |
|---|---|---|---|---|
| Clicking | Dynamic | VT Pasu Intermediate S5 | 997.98 | 770, cleared 850, cleared 930, cleared 980, cleared |
| VT Popcorn Intermediate S5 | 870 | 600, cleared 690, cleared 780, cleared 860, cleared | ||
| VT domiClick Intermediate S5 | 1,079.47 | 700, cleared 800, cleared 920, cleared 1,010, cleared | ||
| Static | VT 1w3ts Intermediate S5 | 1,391.6 | 1,120, cleared 1,220, cleared 1,300, cleared 1,380, cleared | |
| VT ww5t Intermediate S5 | 1,570 | 1,310, cleared 1,400, cleared 1,490, cleared 1,560, cleared | ||
| Linear | VT Frogtagon Intermediate S5 | 1,250 | 940, cleared 1,040, cleared 1,140, cleared 1,230, cleared | |
| VT Floating Heads Intermediate S5 | 867.02 | 610, cleared 690, cleared 770, cleared 860, cleared | ||
| Tracking | Precise | VT PGT Intermediate S5 | 3,537 | 2,275, cleared 2,675, cleared 3,050, cleared 3,325, cleared |
| VT Snake Track Intermediate S5 | 3,790 | 2,800, cleared 3,175, cleared 3,500, cleared 3,750, cleared | ||
| Reactive | VT Aether Intermediate S5 | 3,202 | 2,175, cleared 2,550, cleared 2,900, cleared 3,175, cleared | |
| VT Air Angelic Intermediate S5 | 4,973 | 3,750, cleared 4,200, cleared 4,500, cleared 4,725, cleared | ||
| VT Ground Intermediate S5 | 3,378 | 2,550, cleared 2,850, cleared 3,100, cleared 3,350, cleared | ||
| Control | VT Raw Control Intermediate S5 | 3,886 | 2,775, cleared 3,200, cleared 3,550, cleared 3,875, cleared | |
| VT Controlsphere Intermediate S5 | 3,863 | 2,750, cleared 3,175, cleared 3,525, cleared 3,825, cleared | ||
| Switching | Speed | VT DotTS Intermediate S5 | 1,285 | 1,110, cleared 1,180, cleared 1,230, cleared 1,280, cleared |
| VT voxTS Intermediate S5 | 1,241.5 | 1,000, cleared 1,090, cleared 1,170, cleared 1,240, cleared | ||
| VT EddieTS Intermediate S5 | 1,086 | 880, cleared 950, cleared 1,020, cleared 1,080, cleared | ||
| Evasive | VT AvasiveTS Intermediate S5 | 590 | 380, cleared 440, cleared 500, cleared 560, cleared | |
| VT FlyTS Intermediate S5 | 658.8 | 520, cleared 570, cleared 610, cleared 650, cleared | ||
| Stability | VT ControlTS Intermediate S5 | 526.6 | 420, cleared 460, cleared 485, cleared 520, cleared | |
| VT Penta Bounce Intermediate S5 | 589.2 | 450, cleared 490, cleared 540, cleared 580, cleared |
Counting KovaaK's players…