911Grandmaster· 89 to Nova
| Category | Sub | Scenario | Score | GrandmasterNovaAstraCelestial |
|---|---|---|---|---|
| Clicking | Dynamic | VT Pasu Advanced S5 | 917.93 | 910, cleared 1,020 1,110 1,230 |
| VT Popcorn Advanced S5 | 690 | 660, cleared 770 870 980 | ||
| VT domiClick Advanced S5 | 679.07 | 870 980 1,080 1,175 | ||
| Static | VT 1w2ts Advanced S5 | 1,275.69 | 1,310 1,420 1,500 1,600 | |
| VT ww5t Advanced S5 | 1,540 | 1,480, cleared 1,590 1,690 1,780 | ||
| Linear | VT Frogtagon Advanced S5 | 1,100 | 1,080, cleared 1,200 1,310 1,450 | |
| VT Floating Heads Advanced S5 | 741.98 | 740, cleared 840 930 1,050 | ||
| Tracking | Precise | VT PGT Advanced S5 | 2,987 | 2,800, cleared 3,225 3,660 4,075 |
| VT Snake Track Advanced S5 | 3,112 | 3,100, cleared 3,500 3,800 4,100 | ||
| Reactive | VT Aether Advanced S5 | 2,776 | 2,750, cleared 3,200 3,550 3,875 | |
| VT Air Angelic Advanced S5 | 4,404 | 4,400, cleared 4,625 4,800 4,950 | ||
| VT Ground Advanced S5 | 2,690 | 2,900 3,200 3,500 3,725 | ||
| Control | VT Raw Control Advanced S5 | 2,969 | 3,175 3,575 3,900 4,225 | |
| VT Controlsphere Advanced S5 | 2,490 | 3,100 3,500 3,800 4,100 | ||
| Switching | Speed | VT DotTS Advanced S5 | 1,259 | 1,270 1,340 1,400 1,470 |
| VT voxTS Advanced S5 | 1,110 | 1,170 1,250 1,320 1,400 | ||
| VT EddieTS Advanced S5 | 917.5 | 980 1,090 1,190 1,280 | ||
| Evasive | VT AvasiveTS Advanced S5 | - | 510 560 610 670 | |
| VT FlyTS Advanced S5 | 549.2 | 540, cleared 600 650 690 | ||
| Stability | VT ControlTS Advanced S5 | 450.2 | 450, cleared 490 520 550 | |
| VT Penta Bounce Advanced S5 | 533.8 | 520, cleared 580 620 660 |
Counting KovaaK's players…