46.8%Linen· 3.2% to Velvet
| Category | Sub | Scenario | Score | WoolRayonLinenVelvetChiffonTricotSatinSilk |
|---|---|---|---|---|
| Control Tracking | Arm | Smoothsphere Viscose Hard | 11,220 | 9,000, cleared 9,700, cleared 10,350, cleared 11,050, cleared 11,625 12,050 12,850 13,400 |
| Whisphere Viscose Hard | 18,240 | 14,750, cleared 15,850, cleared 16,750, cleared 18,000, cleared 18,750 19,750 21,250 22,250 | ||
| SmoothBot Perfected Hard | 4,746.56 | 4,050, cleared 4,325, cleared 4,550, cleared 4,800 5,000 5,350 5,550 5,725 | ||
| Wrist | Leapstrafes Control wobin Hard | 3,326 | 2,875, cleared 3,100, cleared 3,275, cleared 3,525 3,675 3,875 4,075 4,225 | |
| Controlsphere SuperbAim Viscose Hard | 11,052 | 9,650, cleared 10,450, cleared 11,000, cleared 11,600 12,200 13,000 13,500 14,000 | ||
| VT Controlsphere Viscose Hard | 3,530 | 2,700, cleared 2,975, cleared 3,225, cleared 3,450, cleared 3,625 3,875 4,200 4,475 | ||
| Fingertip | Air Angelic 4 Voltaic 90% | 4,201 | 3,375, cleared 3,635, cleared 3,825, cleared 4,025, cleared 4,180, cleared 4,375 4,540 4,660 | |
| cloverRawControl Viscose Hard 50cm | 8,430 | 7,800, cleared 8,375, cleared 8,950 9,600 10,400 11,100 11,650 12,200 | ||
| Flower Hard 50cm | 2,960 | 2,650, cleared 2,950, cleared 3,100 3,400 3,600 3,925 4,125 4,325 | ||
| Blending | PGTI Voltaic Slower - 80% | 2,725 | 1,800, cleared 2,100, cleared 2,375, cleared 2,650, cleared 2,900 3,150 3,400 3,625 | |
| Air CELESTIAL Harder | 877.77 | 853, cleared 865, cleared 871, cleared 879 884 889 894 897.5 | ||
| RawControlSphere Hard | 11,817 | 10,775, cleared 11,400, cleared 12,000 12,650 13,300 13,950 14,650 15,200 | ||
| Reactive Tracking | Control | Ground Plaza Sparky V3 Viscose Hard | 898.91 | 889, cleared 892.5, cleared 896.5, cleared 900 903 906.5 909 911.5 |
| Air Spectral | 917.65 | 898, cleared 909, cleared 913, cleared 917, cleared 921 924 927 929.5 | ||
| Speed | VT Aether Intermediate S5 Hard Bot 1 | 2,838 | 2,300, cleared 2,550, cleared 2,800, cleared 3,050 3,235 3,375 3,565 3,725 | |
| Plink Palace | 3,064 | 2,775, cleared 2,925, cleared 3,025, cleared 3,175 3,325 3,435 3,510 3,600 | ||
| Reading | Air Pure Hard | 906.17 | 892, cleared 897, cleared 901, cleared 905, cleared 908 912 915 916.5 | |
| Air Voltaic Invincible 4 Slightly Slower | 3,559 | 3,125, cleared 3,325, cleared 3,475, cleared 3,675 3,850 4,025 4,175 4,300 | ||
| Flick Tech | Speed | ww3t Voltaic | 158 | 131, cleared 138, cleared 144, cleared 150, cleared 157, cleared 163 170 175 |
| voxTargetSwitch 2 10% Smaller | 119.6 | 109, cleared 115, cleared 119, cleared 123 126 130 135 140 | ||
| aimerz+ Static Switching 5 Bot | 145 | 131, cleared 136, cleared 142, cleared 146 150 154 158 162 | ||
| Stability | 1w5ts reload | 144 | 117, cleared 123, cleared 130, cleared 137, cleared 144, cleared 149 156 162 | |
| beanTS 200% | 134.55 | 123, cleared 128, cleared 134, cleared 139 144 149 155 159 | ||
| StaticSwitchingVox xSmall | 132 | 110, cleared 118, cleared 124, cleared 130, cleared 136 142 146 151 | ||
| Micro | 1w2ts reload smallflicks | 158 | 145, cleared 151, cleared 157, cleared 163 168 173 179 184 | |
| eth Pasu Micro Hard | 1,548 | 1,260, cleared 1,350, cleared 1,420, cleared 1,500, cleared 1,575 1,650 1,750 1,800 | ||
| waldoTS | 158.39 | 135, cleared 142, cleared 149, cleared 155, cleared 161 167 174 178 | ||
| Post-Flick | kinTS Voltaic | 76.17 | 65, cleared 69, cleared 74, cleared 79 83 87 90 93 | |
| domiSwitch | 6,348 | 5,100, cleared 5,500, cleared 5,900, cleared 6,400 6,700 7,000 7,200 7,400 | ||
| B180T Voltaic | 75.8 | 65, cleared 70, cleared 75, cleared 80 85 90 94 98 | ||
| Click Timing | Reading | Pasu Voltaic Reload | 93 | 81, cleared 88, cleared 94 100 104 109 116 122 |
| VT Bounceshot Viscose Hard | 900 | 720, cleared 800, cleared 850, cleared 910 960 1,020 1,100 1,190 | ||
| CatClick | 89 | 70, cleared 76, cleared 81, cleared 86, cleared 91 99 107 112 | ||
| Precision | 1w3ts Pasu Perfected Micro Goated | 1,308 | 980, cleared 1,060, cleared 1,140, cleared 1,230, cleared 1,320 1,420 1,510 1,580 | |
| Popcorn MV Hard | 410 | 340, cleared 380, cleared 410, cleared 440 480 510 560 610 | ||
| skyClick Goated Hard | 133 | 119, cleared 127, cleared 132, cleared 140 144 148 156 164 | ||
| Stability | VoxTS Click Medium 10% Smaller | 117 | 101, cleared 107, cleared 113, cleared 118 122 127 135 142 | |
| VT Floating Heads Viscose Hard | 950.3 | 780, cleared 875, cleared 930, cleared 1,000 1,080 1,150 1,200 1,260 | ||
| psalmTS Viscose Click Hard | 88 | 72, cleared 79, cleared 85, cleared 88, cleared 93 99 108 114 |
Counting KovaaK's players…