805Master
| Category | Sub | Scenario | Score | PlatinumDiamondJadeMaster |
|---|---|---|---|---|
| Clicking | Dynamic | VT Pasu Intermediate S5 | 1,042.28 | 770, cleared 850, cleared 930, cleared 980, cleared |
| VT Popcorn Intermediate S5 | 930 | 600, cleared 690, cleared 780, cleared 860, cleared | ||
| VT domiClick Intermediate S5 | - | 700 800 920 1,010 | ||
| Static | VT 1w3ts Intermediate S5 | 1,401.59 | 1,120, cleared 1,220, cleared 1,300, cleared 1,380, cleared | |
| VT ww5t Intermediate S5 | 1,560 | 1,310, cleared 1,400, cleared 1,490, cleared 1,560, cleared | ||
| Linear | VT Frogtagon Intermediate S5 | 1,240 | 940, cleared 1,040, cleared 1,140, cleared 1,230, cleared | |
| VT Floating Heads Intermediate S5 | 934.98 | 610, cleared 690, cleared 770, cleared 860, cleared | ||
| Tracking | Precise | VT PGT Intermediate S5 | 3,097 | 2,275, cleared 2,675, cleared 3,050, cleared 3,325 |
| VT Snake Track Intermediate S5 | 3,547 | 2,800, cleared 3,175, cleared 3,500, cleared 3,750 | ||
| Reactive | VT Aether Intermediate S5 | 2,903 | 2,175, cleared 2,550, cleared 2,900, cleared 3,175 | |
| VT Air Angelic Intermediate S5 | - | 3,750 4,200 4,500 4,725 | ||
| VT Ground Intermediate S5 | 3,136 | 2,550, cleared 2,850, cleared 3,100, cleared 3,350 | ||
| Control | VT Raw Control Intermediate S5 | 3,751 | 2,775, cleared 3,200, cleared 3,550, cleared 3,875 | |
| VT Controlsphere Intermediate S5 | 3,640 | 2,750, cleared 3,175, cleared 3,525, cleared 3,825 | ||
| Switching | Speed | VT DotTS Intermediate S5 | 1,270.5 | 1,110, cleared 1,180, cleared 1,230, cleared 1,280 |
| VT voxTS Intermediate S5 | - | 1,000 1,090 1,170 1,240 | ||
| VT EddieTS Intermediate S5 | 1,095.5 | 880, cleared 950, cleared 1,020, cleared 1,080, cleared | ||
| Evasive | VT AvasiveTS Intermediate S5 | - | 380 440 500 560 | |
| VT FlyTS Intermediate S5 | 670 | 520, cleared 570, cleared 610, cleared 650, cleared | ||
| Stability | VT ControlTS Intermediate S5 | 524.2 | 420, cleared 460, cleared 485, cleared 520, cleared | |
| VT Penta Bounce Intermediate S5 | 589 | 450, cleared 490, cleared 540, cleared 580, cleared |
Counting KovaaK's players…