VT Popcorn Advanced S5

Best score
740.00
Current rank
Grandmaster
Average
505.40
Runs
63

Tier ladder

GrandmasterNovaAstraCelestial
660, cleared
770
870
980

Score over time

Recent runs (63 total, showing 50)

DateScoreAccuracyRank
2/27/2026, 8:21:05 PM650.0069.9%-
2/27/2026, 8:19:33 PM470.0052.8%-
2/27/2026, 8:15:46 PM510.0055.4%-
2/24/2026, 6:30:43 PM450.0050.6%-
2/24/2026, 6:29:28 PM490.0055.7%-
2/24/2026, 6:28:00 PM500.0052.6%-
11/29/2025, 9:19:55 AM570.0063.3%-
11/29/2025, 9:14:03 AM620.0063.9%-
11/29/2025, 9:04:34 AM640.0066.0%-
11/29/2025, 8:59:06 AM460.0051.1%-
11/29/2025, 8:56:00 AM610.0064.9%-
11/29/2025, 8:53:46 AM420.0054.5%-
11/28/2025, 12:11:51 PM590.0064.1%-
11/28/2025, 11:58:24 AM600.0064.5%-
11/28/2025, 11:55:29 AM550.0063.2%-
11/28/2025, 11:52:10 AM570.0063.3%-
11/28/2025, 11:45:41 AM510.0057.3%-
11/28/2025, 11:40:21 AM580.0063.0%-
11/28/2025, 11:33:43 AM590.0060.8%-
11/28/2025, 11:31:49 AM580.0062.4%-
11/28/2025, 11:29:28 AM410.0051.2%-
11/28/2025, 11:25:55 AM470.0052.8%-
11/28/2025, 11:23:30 AM490.0055.1%-
11/28/2025, 11:18:41 AM430.0055.1%-
11/27/2025, 4:15:48 PM520.0053.6%-
11/27/2025, 4:12:33 PM550.0053.9%-
11/27/2025, 4:10:54 PM480.0052.2%-
11/27/2025, 4:09:27 PM480.0049.0%-
11/27/2025, 4:07:57 PM450.0051.7%-
11/27/2025, 4:06:38 PM450.0052.3%-
11/27/2025, 4:05:16 PM470.0050.5%-
11/27/2025, 3:57:19 PM470.0057.3%-
11/27/2025, 3:55:40 PM480.0060.8%-
11/27/2025, 1:25:27 PM410.0050.6%-
11/27/2025, 1:23:02 PM450.0052.9%-
11/27/2025, 1:20:13 PM440.0055.0%-
10/8/2025, 8:10:41 PMBest740.00-Grandmaster
10/6/2025, 4:40:55 PM520.0059.8%-
10/6/2025, 4:37:24 PM480.0054.5%-
10/6/2025, 4:34:40 PM480.0051.6%-
10/6/2025, 4:31:24 PM430.0050.0%-
10/6/2025, 4:28:50 PM420.0049.4%-
10/6/2025, 4:26:13 PM450.0048.4%-
10/6/2025, 4:20:57 PM550.0059.8%-
10/6/2025, 4:19:04 PM510.0060.0%-
10/5/2025, 3:58:26 PM430.0050.0%-
10/5/2025, 3:55:07 PM450.0051.7%-
10/5/2025, 3:50:20 PM450.0057.7%-
10/5/2025, 3:49:06 PM460.0058.2%-
8/21/2025, 12:31:27 PM530.0061.6%-