18.1%Wool· 6.9% to Rayon
| Category | Sub | Scenario | Score | WoolRayonLinenVelvetChiffonTricotSatinSilk |
|---|---|---|---|---|
| Control Tracking | Arm | Smoothsphere Viscose Hard | - | 9,000 9,700 10,350 11,050 11,625 12,050 12,850 13,400 |
| Whisphere Viscose Hard | - | 14,750 15,850 16,750 18,000 18,750 19,750 21,250 22,250 | ||
| SmoothBot Perfected Hard | - | 4,050 4,325 4,550 4,800 5,000 5,350 5,550 5,725 | ||
| Wrist | Leapstrafes Control wobin Hard | - | 2,875 3,100 3,275 3,525 3,675 3,875 4,075 4,225 | |
| Controlsphere SuperbAim Viscose Hard | - | 9,650 10,450 11,000 11,600 12,200 13,000 13,500 14,000 | ||
| VT Controlsphere Viscose Hard | - | 2,700 2,975 3,225 3,450 3,625 3,875 4,200 4,475 | ||
| Fingertip | Air Angelic 4 Voltaic 90% | - | 3,375 3,635 3,825 4,025 4,180 4,375 4,540 4,660 | |
| cloverRawControl Viscose Hard 50cm | - | 7,800 8,375 8,950 9,600 10,400 11,100 11,650 12,200 | ||
| Flower Hard 50cm | - | 2,650 2,950 3,100 3,400 3,600 3,925 4,125 4,325 | ||
| Blending | PGTI Voltaic Slower - 80% | 1,777.5 | 1,800 2,100 2,375 2,650 2,900 3,150 3,400 3,625 | |
| Air CELESTIAL Harder | - | 853 865 871 879 884 889 894 897.5 | ||
| RawControlSphere Hard | - | 10,775 11,400 12,000 12,650 13,300 13,950 14,650 15,200 | ||
| Reactive Tracking | Control | Ground Plaza Sparky V3 Viscose Hard | - | 889 892.5 896.5 900 903 906.5 909 911.5 |
| Air Spectral | - | 898 909 913 917 921 924 927 929.5 | ||
| Speed | VT Aether Intermediate S5 Hard Bot 1 | - | 2,300 2,550 2,800 3,050 3,235 3,375 3,565 3,725 | |
| Plink Palace | - | 2,775 2,925 3,025 3,175 3,325 3,435 3,510 3,600 | ||
| Reading | Air Pure Hard | - | 892 897 901 905 908 912 915 916.5 | |
| Air Voltaic Invincible 4 Slightly Slower | - | 3,125 3,325 3,475 3,675 3,850 4,025 4,175 4,300 | ||
| Flick Tech | Speed | ww3t Voltaic | 161 | 131, cleared 138, cleared 144, cleared 150, cleared 157, cleared 163 170 175 |
| voxTargetSwitch 2 10% Smaller | 128.34 | 109, cleared 115, cleared 119, cleared 123, cleared 126, cleared 130 135 140 | ||
| aimerz+ Static Switching 5 Bot | 156 | 131, cleared 136, cleared 142, cleared 146, cleared 150, cleared 154, cleared 158 162 | ||
| Stability | 1w5ts reload | 142 | 117, cleared 123, cleared 130, cleared 137, cleared 144 149 156 162 | |
| beanTS 200% | 139.55 | 123, cleared 128, cleared 134, cleared 139, cleared 144 149 155 159 | ||
| StaticSwitchingVox xSmall | 130.6 | 110, cleared 118, cleared 124, cleared 130, cleared 136 142 146 151 | ||
| Micro | 1w2ts reload smallflicks | 167 | 145, cleared 151, cleared 157, cleared 163, cleared 168 173 179 184 | |
| eth Pasu Micro Hard | - | 1,260 1,350 1,420 1,500 1,575 1,650 1,750 1,800 | ||
| waldoTS | 160.8 | 135, cleared 142, cleared 149, cleared 155, cleared 161 167 174 178 | ||
| Post-Flick | kinTS Voltaic | 76.07 | 65, cleared 69, cleared 74, cleared 79 83 87 90 93 | |
| domiSwitch | 6,123.2 | 5,100, cleared 5,500, cleared 5,900, cleared 6,400 6,700 7,000 7,200 7,400 | ||
| B180T Voltaic | 74.8 | 65, cleared 70, cleared 75 80 85 90 94 98 | ||
| Click Timing | Reading | Pasu Voltaic Reload | - | 81 88 94 100 104 109 116 122 |
| VT Bounceshot Viscose Hard | - | 720 800 850 910 960 1,020 1,100 1,190 | ||
| CatClick | - | 70 76 81 86 91 99 107 112 | ||
| Precision | 1w3ts Pasu Perfected Micro Goated | 1,342 | 980, cleared 1,060, cleared 1,140, cleared 1,230, cleared 1,320, cleared 1,420 1,510 1,580 | |
| Popcorn MV Hard | - | 340 380 410 440 480 510 560 610 | ||
| skyClick Goated Hard | - | 119 127 132 140 144 148 156 164 | ||
| Stability | VoxTS Click Medium 10% Smaller | - | 101 107 113 118 122 127 135 142 | |
| VT Floating Heads Viscose Hard | - | 780 875 930 1,000 1,080 1,150 1,200 1,260 | ||
| psalmTS Viscose Click Hard | - | 72 79 85 88 93 99 108 114 |
Counting KovaaK's players…