92.3%Kiwi· 2.7% to Durian
| Category | Sub | Scenario | Score | BerryPeachCherryPearKiwiDurian |
|---|---|---|---|---|
| Static | Stability | Pokeball 1w4ts 30% Easy | 135 | 92, cleared 98, cleared 108, cleared 120, cleared 135, cleared 146 |
| Aimerz+ Week #5 - Static Switching 30% Larger | 17,719 | 14,000, cleared 14,500, cleared 15,700, cleared 16,200, cleared 17,000, cleared 17,800 | ||
| Micro | 6 Sphere Hipfire Small Easy | 1,885.76 | 1,490, cleared 1,580, cleared 1,650, cleared 1,720, cleared 1,830, cleared 1,900 | |
| devTS Static Click Angelic Easy | 165 | 124, cleared 130, cleared 141, cleared 150, cleared 161, cleared 176 | ||
| 1w2ts Pasu Perfected | 116 | 70, cleared 84, cleared 95, cleared 103, cleared 109, cleared 115, cleared | ||
| Wide Wall | Aimerz+ ww2t Easy S1 | 162 | 125, cleared 134, cleared 148, cleared 152, cleared 160, cleared 170 | |
| Wide Wall 3 Targets TE | 184 | 132, cleared 141, cleared 156, cleared 170, cleared 182, cleared 190 | ||
| Isolated | 1w2ts Perfected Easier | 142 | 96, cleared 104, cleared 115, cleared 121, cleared 130, cleared 146 | |
| 1w2ts Vertical Flicks easy | 141.23 | 102, cleared 110, cleared 122, cleared 130, cleared 142 150 | ||
| 1w2ts reload smallflicks Easier | 170 | 119, cleared 127, cleared 138, cleared 149, cleared 162, cleared 176 | ||
| 1 Wall | 1w2ts reload Easier | 128 | 96, cleared 104, cleared 112, cleared 119, cleared 126, cleared 133 | |
| 1w3ts reload Easier | 142 | 100, cleared 107, cleared 116, cleared 123, cleared 131, cleared 144 | ||
| 1w4ts reload Easier | 153 | 115, cleared 120, cleared 127, cleared 136, cleared 143, cleared 157 | ||
| 1w6ts reload Easier | 162 | 120, cleared 128, cleared 136, cleared 141, cleared 150, cleared 161, cleared |
Counting KovaaK's players…