35.0%Snake· 7.9% to Mango
| Category | Sub | Scenario | Score | YuzuSnakeMangoLimeStarGuavaDragon |
|---|---|---|---|---|
| Static | Stability | Pokeball 1w4ts 30% | 123 | 113, cleared 120, cleared 125 130 135 140 145 |
| Pokeball 1w2ts Horizontalish small | 111 | 100, cleared 107, cleared 115 120 130 135 140 | ||
| Aimerz+ Week #5 - Static Switching 30% smaller | 14,380 | 13,700, cleared 14,000, cleared 14,500 15,000 15,500 16,000 16,500 | ||
| Micro | 5 Sphere Hipfire Small | 1,731.94 | 1,550, cleared 1,630, cleared 1,700, cleared 1,800 1,900 2,050 2,200 | |
| devTS Static Click Angelic | 149 | 137, cleared 145, cleared 153 160 170 175 180 | ||
| 1w2ts Pasu Perfected 30% Smaller | 89 | 80, cleared 87, cleared 90 97 105 112 118 | ||
| Aimerz+ 1w4ts HF Hard S1 | 184 | 170, cleared 180, cleared 195 205 215 225 235 | ||
| Wide Wall | Wide Wall 3 Targets | 136 | 127, cleared 135, cleared 140 155 160 165 170 | |
| Wide Wall 4 Targets | 142 | 132, cleared 140, cleared 150 155 165 170 180 | ||
| Aimerz+ ww2t Hard S1 | 154 | 142, cleared 150, cleared 155 160 170 175 180 | ||
| Isolated | 1w2ts Perfected | 137 | 123, cleared 133, cleared 140 144 155 160 170 | |
| 1w2ts reload smallflicks | 167 | 152, cleared 160, cleared 165, cleared 175 180 190 200 | ||
| 1w2ts Vertical Flicks v2 | 100 | 95, cleared 100, cleared 105 110 120 125 130 | ||
| Pressure | 1w2ts PulseShot | 13,200 | 12,500, cleared 13,000, cleared 13,800 14,500 15,500 16,200 17,000 | |
| 1w5t smallflicks - Pressure Aiming | 9,256.41 | 8,500, cleared 9,000, cleared 9,500 10,000 10,500 11,000 11,500 | ||
| Chaining | 1w4ts_truste Raspberry | 158 | 146, cleared 152, cleared 168 175 185 195 205 | |
| 1w6ts_trustechain Raspberry | 158.14 | 150, cleared 157, cleared 165 175 180 190 200 | ||
| 1 Wall | 1w2ts reload | 122 | 118, cleared 123 128 138 145 155 160 | |
| 1w3ts reload | 134 | 123, cleared 130, cleared 135 140 150 160 170 | ||
| 1w4ts reload | 138 | 133, cleared 140 145 150 160 165 175 | ||
| 1w6ts reload v2 | 147 | 136, cleared 145, cleared 155 160 165 175 185 |
Counting KovaaK's players…