97.5%Master
| Category | Sub | Scenario | Score | PlatinumDiamondJadeMaster |
|---|---|---|---|---|
| Tracking | Control | VT Controlsphere Intermediate S5 | 3,640 | 2,750, cleared 3,175, cleared 3,525, cleared 3,825 |
| Precise | VT Snake Track Intermediate S5 | 3,547 | 2,800, cleared 3,175, cleared 3,500, cleared 3,750 | |
| Clicking | Static | Pokeball 1w2ts Horizontalish small | 111 | 71, cleared 81, cleared 90, cleared 96, cleared |
| Wide Wall 3 Targets | 136 | 84, cleared 92, cleared 98, cleared 103, cleared | ||
| 1w2ts reload smallflicks larger | 177 | 130, cleared 135, cleared 142, cleared 147, cleared | ||
| 1w6ts reload v2 20% bigger | 153 | 112, cleared 118, cleared 123, cleared 129, cleared | ||
| 6 Sphere Hipfire Voltaic 30% smaller | 152 | 120, cleared 132, cleared 141, cleared 149, cleared | ||
| VT 1w3ts Intermediate S5 | 1,401.59 | 1,120, cleared 1,220, cleared 1,300, cleared 1,380, cleared | ||
| Dynamic | VT Pasu Intermediate S5 | 1,042.28 | 770, cleared 850, cleared 930, cleared 980, cleared | |
| waldoTS Perfected | 105 | 82, cleared 92, cleared 100, cleared 105, cleared | ||
| 1w3ts Pasu Perfected Micro Goated Larger 80% | 1,704 | 1,134, cleared 1,258, cleared 1,328, cleared 1,362, cleared | ||
| Linear | VT Floating Heads Intermediate S5 | 934.98 | 610, cleared 690, cleared 770, cleared 860, cleared | |
| Switching | Speed | VoxTS Click Easier | 137 | 95, cleared 106, cleared 110, cleared 114, cleared |
| StaticSwitchingVox | 156 | 119, cleared 126, cleared 131.5, cleared 136, cleared | ||
| VT DotTS Intermediate S5 | 1,270.5 | 1,110, cleared 1,180, cleared 1,230, cleared 1,280 | ||
| Stability | VT ControlTS Intermediate S5 | 524.2 | 420, cleared 460, cleared 485, cleared 520, cleared |
Counting KovaaK's players…